Catalogue
Shorts & Bottoms
Running, athletic, biker, and court shorts across linings and lengths. 15 styles, each rebuilt to your fabric, fit and branding. Indicative specifications are marked and must be confirmed against your brief and approved sample.
- Styles
- 15
- Minimum order
- 30 pieces per style
- Sampling
- 7–10 days
- Bulk production
- 20–30 days
15 styles in Shorts & Bottoms
Compare all 15 specslightest first
| Style | Weight | Fabric | Composition | Fit |
|---|---|---|---|---|
| Flowy Pleated Tennis & Running Shorts | Indicative: 130 GSM | Indicative: Lightweight stretch woven | Indicative: 88% Polyester / 12% Spandex | Indicative: Relaxed fit, pleated, 3-inch inseam |
| High-Waist Running Shorts With Zip Pockets | Indicative: 140 GSM | Indicative: Lightweight stretch woven | Indicative: 85% Polyester / 15% Spandex | Indicative: High-waist fit, 3-inch inseam |
| Running Shorts | Indicative: 140 GSM | Indicative: Lightweight stretch woven | Indicative: 88% Polyester / 12% Spandex | Indicative: Regular fit, 5-inch inseam |
| 2-In-1 Lined Athletic Shorts | Indicative: 150 GSM | Indicative: Lightweight stretch woven with knit liner | Indicative: 88% Polyester / 12% Spandex | Indicative: Regular fit, 7-inch inseam |
| 5-Inch Lined Running Shorts | Indicative: 150 GSM | Indicative: Lightweight stretch woven | Indicative: 88% Polyester / 12% Spandex | Indicative: Regular fit, 5-inch inseam |
| 7 Inch Lined Performance Athletic Shorts | Indicative: 150 GSM | Indicative: Lightweight stretch woven | Indicative: 88% Polyester / 12% Spandex | Indicative: Regular fit, 7-inch inseam |
| 9-Inch Quick-Dry Zip-Pocket Athletic Shorts | Indicative: 160 GSM | Indicative: Quick-dry stretch woven | Indicative: 90% Polyester / 10% Spandex | Indicative: Regular fit, 9-inch inseam |
| Pleated Tennis & Pickleball Skort With Pockets | 160 GSM | Lightweight stretch woven | 88% Polyester / 12% Spandex | Not listed |
| Stretch Woven Hybrid Golf & Court Shorts | 170 GSM | Four-way stretch woven | 90% Polyester / 10% Spandex | Not listed |
| Quick-Dry Stretch Hiking Cargo Shorts | Indicative: 175 GSM | Indicative: Quick-dry stretch woven | Indicative: 88% Nylon / 12% Spandex | Indicative: Regular fit, 9-inch inseam |
| 2-In-1 Compression-Lined Running Shorts | 240 GSM | Buttery-soft performance knit | 75% Nylon / 25% Spandex | Not listed |
| High-Waist Biker Shorts | 260 GSM | Buttery-soft performance knit | 75% Nylon / 25% Spandex | Not listed |
| Biker Shorts | Indicative: 280 GSM | Indicative: Buttery-soft four-way stretch knit | Indicative: 78% Nylon / 22% Spandex | Indicative: High-waist compression fit, 8-inch inseam |
| Tank & Biker Shorts Two-Piece Set | Indicative: 280 GSM | Indicative: Buttery-soft four-way stretch knit | Indicative: 78% Nylon / 22% Spandex | Indicative: Fitted tank with high-waist biker short |
| Cotton-Fleece Sweat Shorts | 300 GSM | Brushed cotton fleece | 80% Cotton / 20% Polyester | Not listed |

2-In-1 Compression-Lined Running Shorts
Buttery-soft performance knit · 240 GSM

2-In-1 Lined Athletic Shorts

5-Inch Lined Running Shorts

7 Inch Lined Performance Athletic Shorts

9-Inch Quick-Dry Zip-Pocket Athletic Shorts

Biker Shorts

Cotton-Fleece Sweat Shorts
Brushed cotton fleece · 300 GSM

Flowy Pleated Tennis & Running Shorts

High-Waist Biker Shorts
Buttery-soft performance knit · 260 GSM

High-Waist Running Shorts With Zip Pockets

Pleated Tennis & Pickleball Skort With Pockets
Lightweight stretch woven · 160 GSM

Quick-Dry Stretch Hiking Cargo Shorts

Running Shorts

Stretch Woven Hybrid Golf & Court Shorts
Four-way stretch woven · 170 GSM

Tank & Biker Shorts Two-Piece Set
